| Device Description | Quantity |
| 60-ton Scale | 1 |
| 6-meter Guillotine (cutting up to 20 mm) | 1 |
| 2-meter Guillotine (cutting up to 25 mm) | 1 |
| 3-meter Guillotine (cutting up to 20 mm) | 1 |
| 7-flame Cutting Machine CNC Air-Gas and Straight Cutter | 1 |
| 11-flame Straight Cutter | 1 |
| Horizontal Hydraulic H-Box and Box Maker | 4 |
| CNC Drilling Machine 2*3 meters | 1 |
| Radial Drill with 1700 mm Jaw | 5 |
| Sheet Punching Machine up to 35 mm thickness | 2 |
| Air-Gas Cutting | 15 |
| Chinese Multi-functional Punching Machine | 2 |
| 300 Band Saw | 1 |
| Vertical H Assembly Machine | 1 |
| Carts for Submerged Arc Welding | 4 |
| Submerged Arc Machine (Gantry Type) | 1 |
| MIG MAG Water-Cooled Welding Machine | 64 |
| Rectifier Welding Machine | 90 |
| H-straightening Machine up to 50mm thickness | 1 |
| Plate Rolling Machine up to 40mm thickness, width 2 meters | 1 |
| Rotary Machine for Box and H Beams | 3 |
| Magnetic Drill | 15 |
| Beehive Maker (I-beam network maker) | 1 |
| Compressor 2M3 | 4 |
| Airless Spray Paint Machine | 2 |
| Paint Pot Sprayer | 3 |
| Air Wrench | 25 |
| Diesel Generator KVA 250 | 4 |
| Diesel Generator KVA 350 | 3 |
| Diesel Generator KVA 500 | 1 |
| 10-ton Tower, Poten Brand, Bowl Type | 1 |
| 12-ton Tower, Poten Brand, Bowl Type | 1 |
| Compressor 1M3 | 4 |
| 16-ton Forklift | 1 |
| 7-ton Forklift | 1 |
| 5-ton Forklift | 1 |
| 30-ton Overhead Crane | 3 |
| 16-ton Overhead Crane | 6 |
| 10-ton Overhead Crane | 6 |
| 20-ton Overhead Crane | 1 |
| 16-ton Gantry Crane | 1 |
| Isuzu Mini Truck | 1 |
| Nissan Pickup | 1 |
| Ultrasonic Test Machine UT | 1 |
| Magnetic Test Machine MT | 1 |
| Paint Thickness Gauge | 2 |
| 25000-liter Air Tank | 1 |
| Cross Welding Machine | 1 |
